Student Enrollment Management

HOME
Batch I Year II Year III Year IV Year Total Male Female List of Enrolled List of Onrolled Statistics Sanctioned Strength
25-26 133 131 111 54 429 308 121 Click here
24-25 145 117 99 0 361 0 0 Click here Click here
23-24 118 98 129 0 345 0 0 Click here Click here
22-23 101 135 131 0 367 0 0 Click here Click here Click here Click here
21-22 144 132 116 0 392 0 0 Click here Click here Click here Click here
20-21 135 118 100 0 353 0 0 Click here Click here Click here Click here
19-20 119 101 97 0 317 0 0 Click here Click here Click here Click here
18-19 106 107 103 0 316 0 0 Click here Click here Click here Click here

Enrollment Trends